New Zealand T20I Tri-Series 2022 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Devon Conway | 5 | 233 | 70 | 77.7 | 123.3 | 6 |
| 2 | Mohammad Rizwan | 5 | 201 | 78 | 50.3 | 122.6 | 2 |
| 3 | Babar Azam | 5 | 192 | 79 | 48 | 123.9 | 0 |
| 4 | Shakib Al Hasan | 3 | 154 | 70 | 51.3 | 151 | 4 |
| 5 | Litton Das | 4 | 142 | 69 | 35.5 | 142 | 4 |
| 6 | Finn Allen | 5 | 135 | 62 | 27 | 145.2 | 9 |
| 7 | Glenn Phillips | 4 | 130 | 60 | 43.3 | 180.6 | 8 |
| 8 | Kane Williamson | 4 | 129 | 59 | 43 | 121.7 | 2 |
| 9 | Mohammad Nawaz | 5 | 107 | 45 | 53.5 | 159.7 | 5 |
| 10 | Iftikhar Ahmed | 3 | 65 | 27 | 32.5 | 132.7 | 1 |
| 11 | Shan Masood | 4 | 64 | 31 | 16 | 112.3 | 1 |
| 12 | Afif Hossain | 4 | 64 | 25 | 16 | 101.6 | 1 |
| 13 | Mark Chapman | 3 | 59 | 32 | 19.7 | 155.3 | 3 |
| 14 | Yasir Ali | 4 | 56 | 42 | 18.7 | 147.4 | 2 |
| 15 | Najmul Hossain Shanto | 3 | 56 | 33 | 18.7 | 100 | 0 |
| 16 | Haider Ali | 5 | 55 | 31 | 13.8 | 152.8 | 3 |
| 17 | Shadab Khan | 2 | 42 | 34 | 21 | 144.8 | 2 |
| 18 | Nurul Hasan | 4 | 37 | 25 | 18.5 | 119.4 | 2 |
| 19 | Martin Guptill | 1 | 34 | 34 | 34 | 125.9 | 1 |
| 20 | Asif Ali | 4 | 32 | 25 | 16 | 114.3 | 0 |
| 21 | James Neesham | 3 | 28 | 17 | 14 | 127.3 | 1 |
| 22 | Soumya Sarkar | 2 | 27 | 23 | 13.5 | 128.6 | 0 |
| 23 | Mehidy Hasan Miraz | 2 | 15 | 10 | 7.5 | 93.8 | 1 |
| 24 | Sabbir Rahman | 1 | 14 | 14 | 14 | 77.8 | 0 |
| 25 | Mosaddek Hossain | 3 | 11 | 9 | 5.5 | 73.3 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Michael Bracewell | 8 | 84 | 4.94 | 10.5 | 2/11 |
| 2 | Tim Southee | 8 | 158 | 7.9 | 19.8 | 2/31 |
| 3 | Mohammad Wasim Jr | 7 | 133 | 7.39 | 19 | 3/24 |
| 4 | Haris Rauf | 6 | 88 | 7.33 | 14.7 | 3/28 |
| 5 | Mohammad Nawaz | 6 | 167 | 8.79 | 27.8 | 2/25 |
| 6 | Naseem Shah | 4 | 83 | 7.43 | 20.8 | 2/27 |
| 7 | Hasan Mahmud | 4 | 95 | 7.92 | 23.8 | 2/27 |
| 8 | Ish Sodhi | 4 | 176 | 9.6 | 44 | 2/31 |
| 9 | Adam Milne | 3 | 36 | 6 | 12 | 3/24 |
| 10 | Trent Boult | 3 | 97 | 6.06 | 32.3 | 2/25 |
| 11 | Blair Tickner | 3 | 102 | 9.71 | 34 | 2/42 |
| 12 | Shadab Khan | 3 | 138 | 6.9 | 46 | 1/26 |
| 13 | Mitchell Santner | 2 | 27 | 6.75 | 13.5 | 2/27 |
| 14 | Ebadot Hossain | 2 | 40 | 10 | 20 | 2/40 |
| 15 | Shahnawaz Dahani | 2 | 67 | 7.44 | 33.5 | 1/22 |
| 16 | Mohammad Saifuddin | 2 | 90 | 11.49 | 45 | 2/37 |
| 17 | Taskin Ahmed | 2 | 91 | 7.58 | 45.5 | 2/25 |
| 18 | Shoriful Islam | 2 | 110 | 9.3 | 55 | 1/39 |
| 19 | Nasum Ahmed | 1 | 22 | 5.5 | 22 | 1/22 |
| 20 | Mehidy Hasan Miraz | 1 | 24 | 6 | 24 | 1/12 |
| 21 | Soumya Sarkar | 1 | 27 | 9 | 27 | 1/6 |