New Zealand tour of Bangladesh, 2023 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Najmul Hossain Shanto | 5 | 242 | 105 | 48.4 | 68.2 | 3 |
| 2 | Glenn Phillips | 4 | 181 | 87 | 60.3 | 87 | 6 |
| 3 | Henry Nicholls | 7 | 168 | 50 | 28 | 61.3 | 2 |
| 4 | Mushfiqur Rahim | 5 | 141 | 67 | 28.2 | 54.7 | 3 |
| 5 | Kane Williamson | 4 | 139 | 104 | 34.8 | 52.1 | 0 |
| 6 | Daryl Mitchell | 4 | 136 | 58 | 34 | 54.6 | 1 |
| 7 | Will Young | 3 | 128 | 70 | 42.7 | 71.5 | 2 |
| 8 | Tom Blundell | 7 | 113 | 68 | 22.6 | 76.4 | 1 |
| 9 | Mahmudul Hasan Joy | 4 | 110 | 86 | 27.5 | 43.3 | 0 |
| 10 | Zakir Hasan | 5 | 97 | 59 | 19.4 | 52.2 | 1 |
| 11 | Mehidy Hasan Miraz | 4 | 93 | 50 | 31 | 60 | 0 |
| 12 | Mominul Haque | 4 | 92 | 40 | 23 | 52.6 | 0 |
| 13 | Tim Southee | 3 | 83 | 35 | 27.7 | 82.2 | 3 |
| 14 | Shahadat Hossain | 4 | 77 | 31 | 19.3 | 41.4 | 0 |
| 15 | Kyle Jamieson | 4 | 72 | 23 | 18 | 46.8 | 0 |
| 16 | Mahmudullah | 2 | 70 | 49 | 35 | 68 | 1 |
| 17 | Ish Sodhi | 3 | 57 | 35 | 19 | 41.9 | 3 |
| 18 | Tom Latham | 4 | 51 | 26 | 12.8 | 39.2 | 0 |
| 19 | Finn Allen | 3 | 49 | 28 | 16.3 | 80.3 | 0 |
| 20 | Devon Conway | 4 | 47 | 22 | 11.8 | 32.4 | 1 |
| 21 | Nurul Hasan | 4 | 46 | 29 | 11.5 | 62.2 | 0 |
| 22 | Tamim Iqbal | 1 | 44 | 44 | 44 | 75.9 | 0 |
| 23 | Shoriful Islam | 5 | 42 | 13 | 8.4 | 95.5 | 0 |
| 24 | Nayeem Hasan | 4 | 42 | 16 | 14 | 42 | 0 |
| 25 | Mitchell Santner | 2 | 36 | 35 | 36 | 78.3 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Taijul Islam | 15 | 306 | 3.05 | 20.4 | 6/75 |
| 2 | Ajaz Patel | 14 | 335 | 3.5 | 23.9 | 6/57 |
| 3 | Ish Sodhi | 9 | 224 | 4.57 | 24.9 | 6/39 |
| 4 | Glenn Phillips | 8 | 131 | 2.98 | 16.4 | 4/53 |
| 5 | Mehidy Hasan Miraz | 8 | 213 | 3.29 | 26.6 | 3/52 |
| 6 | Shoriful Islam | 7 | 123 | 3.62 | 17.6 | 2/15 |
| 7 | Mitchell Santner | 6 | 116 | 2.97 | 19.3 | 3/51 |
| 8 | Mustafizur Rahman | 5 | 80 | 4.71 | 16 | 3/27 |
| 9 | Nayeem Hasan | 5 | 149 | 3.1 | 29.8 | 2/21 |
| 10 | Adam Milne | 4 | 34 | 5.23 | 8.5 | 4/34 |
| 11 | Tim Southee | 4 | 101 | 2.49 | 25.3 | 1/0 |
| 12 | Nasum Ahmed | 4 | 115 | 4.11 | 28.8 | 2/21 |
| 13 | Kyle Jamieson | 4 | 117 | 2.85 | 29.3 | 2/32 |
| 14 | Cole McConchie | 3 | 21 | 3 | 7 | 2/18 |
| 15 | Mominul Haque | 3 | 30 | 3.4 | 10 | 3/4 |
| 16 | Khaled Ahmed | 3 | 72 | 5.4 | 24 | 3/60 |
| 17 | Mahedi Hasan | 3 | 97 | 4.41 | 32.3 | 3/45 |
| 18 | Lockie Ferguson | 2 | 54 | 4.44 | 27 | 1/26 |
| 19 | Trent Boult | 2 | 70 | 5 | 35 | 2/33 |
| 20 | Rachin Ravindra | 1 | 46 | 3.54 | 46 | 1/20 |
| 21 | Hasan Mahmud | 1 | 75 | 4.69 | 75 | 1/46 |