New Zealand tour of India, 2024 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Rishabh Pant | 6 | 261 | 99 | 43.5 | 89.4 | 8 |
| 2 | Rachin Ravindra | 6 | 256 | 134 | 51.2 | 76.2 | 5 |
| 3 | Will Young | 6 | 244 | 71 | 48.8 | 53 | 4 |
| 4 | Devon Conway | 6 | 227 | 91 | 37.8 | 61.7 | 3 |
| 5 | Yashasvi Jaiswal | 6 | 190 | 77 | 31.7 | 61.7 | 3 |
| 6 | Sarfaraz Khan | 6 | 171 | 150 | 28.5 | 70.4 | 3 |
| 7 | Daryl Mitchell | 5 | 157 | 82 | 31.4 | 52.5 | 4 |
| 8 | Tom Latham | 6 | 145 | 86 | 24.2 | 56.2 | 0 |
| 9 | Shubman Gill | 4 | 144 | 90 | 36 | 56.9 | 2 |
| 10 | Glenn Phillips | 5 | 114 | 48 | 28.5 | 65.9 | 6 |
| 11 | Ravindra Jadeja | 6 | 105 | 42 | 17.5 | 53 | 2 |
| 12 | Virat Kohli | 6 | 93 | 70 | 15.5 | 53.8 | 1 |
| 13 | Rohit Sharma | 6 | 91 | 52 | 15.2 | 68.4 | 1 |
| 14 | Washington Sundar | 4 | 89 | 38 | 44.5 | 69 | 3 |
| 15 | Tim Southee | 3 | 70 | 65 | 23.3 | 83.3 | 4 |
| 16 | Tom Blundell | 5 | 53 | 41 | 10.6 | 47.3 | 0 |
| 17 | Ravichandran Ashwin | 6 | 51 | 18 | 8.5 | 48.1 | 0 |
| 18 | Mitchell Santner | 2 | 37 | 33 | 18.5 | 55.2 | 2 |
| 19 | Ajaz Patel | 5 | 24 | 8 | 4.8 | 35.3 | 2 |
| 20 | Matt Henry | 3 | 18 | 10 | 6 | 66.7 | 1 |
| 21 | Ish Sodhi | 2 | 15 | 8 | 7.5 | 45.5 | 0 |
| 22 | KL Rahul | 2 | 12 | 12 | 6 | 54.5 | 0 |
| 23 | Jasprit Bumrah | 4 | 11 | 10 | 3.7 | 78.6 | 1 |
| 24 | Kuldeep Yadav | 2 | 8 | 6 | 8 | 21.6 | 0 |
| 25 | Akash Deep | 4 | 7 | 6 | 1.8 | 23.3 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Washington Sundar | 16 | 226 | 3.19 | 14.1 | 7/59 |
| 2 | Ravindra Jadeja | 16 | 345 | 3.41 | 21.6 | 5/55 |
| 3 | Ajaz Patel | 15 | 357 | 4.63 | 23.8 | 6/57 |
| 4 | Mitchell Santner | 13 | 157 | 3.24 | 12.1 | 7/53 |
| 5 | Matt Henry | 10 | 153 | 3.13 | 15.3 | 5/15 |
| 6 | Ravichandran Ashwin | 9 | 371 | 3.79 | 41.2 | 3/63 |
| 7 | Glenn Phillips | 8 | 281 | 4.07 | 35.1 | 3/42 |
| 8 | William ORourke | 7 | 129 | 3.31 | 18.4 | 4/22 |
| 9 | Tim Southee | 3 | 94 | 3.24 | 31.3 | 1/8 |
| 10 | Kuldeep Yadav | 3 | 125 | 5.81 | 41.7 | 3/99 |
| 11 | Jasprit Bumrah | 3 | 127 | 3.1 | 42.3 | 2/29 |
| 12 | Akash Deep | 2 | 73 | 4.56 | 36.5 | 1/10 |
| 13 | Mohammed Siraj | 2 | 116 | 3.74 | 58 | 2/84 |
| 14 | Ish Sodhi | 1 | 36 | 5.14 | 36 | 1/36 |