New Zealand tour of Scotland, 2022 stats: most runs & wickets
27–31 Jul 2022 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Mark Chapman | 2 | 184 | 101 | 184 | 154.6 | 14 |
| 2 | Finn Allen | 3 | 157 | 101 | 52.3 | 144 | 7 |
| 3 | Daryl Mitchell | 3 | 128 | 74 | 128 | 136.2 | 5 |
| 4 | Michael Leask | 3 | 111 | 85 | 37 | 133.7 | 4 |
| 5 | Martin Guptill | 2 | 87 | 47 | 43.5 | 103.6 | 2 |
| 6 | Chris Greaves | 3 | 74 | 37 | 24.7 | 115.6 | 3 |
| 7 | Matthew Cross | 3 | 68 | 53 | 22.7 | 97.1 | 0 |
| 8 | Michael Bracewell | 2 | 61 | 61 | 61 | 244 | 3 |
| 9 | Mark Watt | 3 | 61 | 31 | 30.5 | 127.1 | 0 |
| 10 | Dane Cleaver | 2 | 60 | 32 | 30 | 113.2 | 1 |
| 11 | James Neesham | 2 | 58 | 30 | 29 | 276.2 | 6 |
| 12 | George Munsey | 2 | 47 | 28 | 23.5 | 111.9 | 1 |
| 13 | Safyaan Sharif | 2 | 42 | 28 | 21 | 102.4 | 1 |
| 14 | Calum MacLeod | 2 | 40 | 33 | 20 | 105.3 | 1 |
| 15 | Richie Berrington | 3 | 36 | 22 | 12 | 94.7 | 1 |
| 16 | Michael Jones | 2 | 36 | 36 | 18 | 69.2 | 0 |
| 17 | Glenn Phillips | 1 | 23 | 23 | 23 | 143.8 | 1 |
| 18 | Kyle Coetzer | 1 | 22 | 22 | 22 | 88 | 0 |
| 19 | Gavin Main | 1 | 12 | 12 | — | 85.7 | 0 |
| 20 | Ollie Hairs | 2 | 11 | 7 | 5.5 | 220 | 1 |
| 21 | Alasdair Evans | 1 | 8 | 8 | 8 | 160 | 0 |
| 22 | Hamza Tahir | 2 | 8 | 5 | — | 80 | 0 |
| 23 | Chris Sole | 2 | 5 | 3 | 5 | 100 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Ish Sodhi | 5 | 57 | 7.13 | 11.4 | 4/28 |
| 2 | Michael Bracewell | 4 | 72 | 5.14 | 18 | 3/43 |
| 3 | Jacob Duffy | 3 | 76 | 7.13 | 25.3 | 3/52 |
| 4 | Mitchell Santner | 3 | 102 | 6 | 34 | 2/23 |
| 5 | Lockie Ferguson | 3 | 112 | 8 | 37.3 | 2/77 |
| 6 | Hamza Tahir | 3 | 152 | 9.5 | 50.7 | 1/28 |
| 7 | James Neesham | 2 | 26 | 8.67 | 13 | 2/9 |
| 8 | Michael Rippon | 2 | 37 | 9.25 | 18.5 | 2/37 |
| 9 | Gavin Main | 2 | 44 | 11 | 22 | 2/44 |
| 10 | Ben Sears | 2 | 52 | 7.43 | 26 | 1/25 |
| 11 | Michael Leask | 2 | 70 | 7 | 35 | 2/46 |
| 12 | Daryl Mitchell | 1 | 6 | 3 | 6 | 1/6 |
| 13 | Richie Berrington | 1 | 13 | 13 | 13 | 1/13 |
| 14 | Alasdair Evans | 1 | 62 | 15.5 | 62 | 1/62 |
| 15 | Blair Tickner | 1 | 62 | 6.2 | 62 | 1/62 |
| 16 | Chris Greaves | 1 | 78 | 8.67 | 78 | 1/23 |
| 17 | Mark Watt | 1 | 126 | 7.88 | 126 | 1/32 |
| 18 | Chris Sole | 1 | 140 | 10.12 | 140 | 1/72 |