Result 24–28 Feb 2023 · 3:30 AM IST
Basin Reserve, Wellington
ENG vs NZ 2nd Test 2023: Result & Scores
DateFriday, 24 February 2023
Start (IST)3:30 AM
Result
ENG 435/8 & 483 · NZ 209 & 256
New Zealand won by 1 run
Scorecard
England Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | c Tom Blundell b Matt Henry | 2 | 12 | 0 | 0 | 16.7 |
| Ben Duckett | c M Bracewell b Southee | 9 | 21 | 0 | 0 | 42.9 |
| Ollie Pope | c M Bracewell b Matt Henry | 10 | 6 | 2 | 0 | 166.7 |
| Joe Root | not out | 153 | 224 | 10 | 3 | 68.3 |
| Harry Brook | c and b Matt Henry | 186 | 176 | 24 | 5 | 105.7 |
| Ben Stokes | c (sub)Kuggeleijn b Wagner | 27 | 28 | 5 | 0 | 96.4 |
| Ben Foakes | st Tom Blundell b M Bracewell | 0 | 5 | 0 | 0 | 0 |
| Stuart Broad | lbw b M Bracewell | 14 | 17 | 2 | 0 | 82.4 |
| Ollie Robinson | c Southee b Matt Henry | 18 | 29 | 1 | 0 | 62.1 |
| Jack Leach | not out | 6 | 5 | 1 | 0 | 120 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 24 | 5 | 93 | 1 | 3.88 |
| Matt Henry | 22.1 | 3 | 100 | 4 | 4.51 |
| Daryl Mitchell | 9 | 1 | 61 | 0 | 6.78 |
| Neil Wagner | 21 | 1 | 119 | 1 | 5.67 |
| Michael Bracewell | 11 | 0 | 54 | 2 | 4.91 |
New Zealand Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | c Root b Jack Leach | 35 | 76 | 3 | 1 | 46.1 |
| Devon Conway | c Foakes b James Anderson | 0 | 3 | 0 | 0 | 0 |
| Kane Williamson | c Foakes b James Anderson | 4 | 5 | 0 | 0 | 80 |
| Will Young | c Foakes b James Anderson | 2 | 9 | 0 | 0 | 22.2 |
| Henry Nicholls | c Ollie Pope b Jack Leach | 30 | 38 | 5 | 0 | 78.9 |
| Daryl Mitchell | c Ollie Pope b Jack Leach | 13 | 39 | 1 | 0 | 33.3 |
| Tom Blundell | c Jack Leach b Broad | 38 | 79 | 5 | 0 | 48.1 |
| Michael Bracewell | c and b Broad | 6 | 9 | 1 | 0 | 66.7 |
| Tim Southee | c Zak Crawley b Broad | 73 | 49 | 5 | 6 | 149 |
| Matt Henry | c James Anderson b Broad | 6 | 10 | 1 | 0 | 60 |
| Neil Wagner | not out | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 10 | 1 | 37 | 3 | 3.7 |
| Stuart Broad | 14.2 | 2 | 61 | 4 | 4.26 |
| Ollie Robinson | 12 | 4 | 31 | 0 | 2.58 |
| Jack Leach | 17 | 1 | 80 | 3 | 4.71 |
England Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | lbw b Root | 83 | 172 | 11 | 0 | 48.3 |
| Devon Conway | c Ollie Pope b Jack Leach | 61 | 155 | 6 | 1 | 39.4 |
| Kane Williamson | c Foakes b Harry Brook | 132 | 282 | 12 | 0 | 46.8 |
| Will Young | b Jack Leach | 8 | 23 | 0 | 0 | 34.8 |
| Henry Nicholls | c Harry Brook b Robinson | 29 | 94 | 2 | 0 | 30.9 |
| Daryl Mitchell | c Root b Broad | 54 | 54 | 5 | 1 | 100 |
| Tom Blundell | c Root b Jack Leach | 90 | 166 | 9 | 0 | 54.2 |
| Michael Bracewell | run out (Stokes/Foakes) | 8 | 19 | 0 | 0 | 42.1 |
| Tim Southee | c (sub)Matthew Potts b Jack Leach | 2 | 9 | 0 | 0 | 22.2 |
| Matt Henry | c Root b Jack Leach | 0 | 3 | 0 | 0 | 0 |
| Neil Wagner | not out | 0 | 6 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 27 | 7 | 77 | 0 | 2.85 |
| Ollie Robinson | 28 | 6 | 84 | 1 | 3 |
| Stuart Broad | 24 | 3 | 79 | 1 | 3.29 |
| Jack Leach | 61.3 | 12 | 157 | 5 | 2.55 |
| Joe Root | 12 | 0 | 39 | 1 | 3.25 |
| Ben Stokes | 2 | 0 | 16 | 0 | 8 |
| Harry Brook | 8 | 0 | 25 | 1 | 3.13 |
New Zealand Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | b Southee | 24 | 30 | 5 | 0 | 80 |
| Ben Duckett | c Tom Blundell b Matt Henry | 33 | 43 | 2 | 1 | 76.7 |
| Ollie Robinson | c M Bracewell b Southee | 2 | 15 | 0 | 0 | 13.3 |
| Ollie Pope | c Latham b Wagner | 14 | 27 | 2 | 0 | 51.9 |
| Joe Root | c M Bracewell b Wagner | 95 | 113 | 8 | 3 | 84.1 |
| Harry Brook | run out (M Bracewell/Tom Blundell) | 0 | 0 | 0 | 0 | — |
| Ben Stokes | c Latham b Wagner | 33 | 116 | 6 | 0 | 28.4 |
| Ben Foakes | c Wagner b Southee | 35 | 57 | 4 | 0 | 61.4 |
| Stuart Broad | c Wagner b Matt Henry | 11 | 9 | 1 | 0 | 122.2 |
| Jack Leach | not out | 1 | 31 | 0 | 0 | 3.2 |
| James Anderson | c Tom Blundell b Wagner | 4 | 6 | 1 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 20.1 | 4 | 45 | 3 | 2.23 |
| Matt Henry | 21.5 | 4 | 75 | 2 | 3.44 |
| Michael Bracewell | 17 | 2 | 73 | 0 | 4.29 |
| Neil Wagner | 15.2 | 0 | 62 | 4 | 4.04 |
Recent form
Head to head (Test)
14–18 Dec · 3:30 AM IST
England vs
New Zealand · 3rd Test · England tour of New Zealand
ENG 143 & 234 · NZ 347 & 453
New Zealand won by 423 runs Scorecard Seddon Park, Hamilton Result 6–10 Dec · 3:30 AM IST
England vs
New Zealand · 2nd Test · England tour of New Zealand
ENG 280 & 427/6 · NZ 125 & 259
England won by 323 runs Scorecard Basin Reserve, Wellington Result 28 Nov–2 Dec · 3:30 AM IST
England vs
New Zealand · 1st Test · England tour of New Zealand
ENG 499 & 104/2 · NZ 348 & 254
England won by 8 wkts Scorecard Hagley Oval, Christchurch Result 16–20 Feb · 6:30 AM IST
England vs
New Zealand · 1st Test · England tour of New Zealand
ENG 325/9 & 374 · NZ 306 & 126
England won by 267 runs Scorecard Bay Oval, Mount Maunganui (Tauranga) Result 23–27 Jun · 3:30 PM IST
England vs
New Zealand · 3rd Test · New Zealand tour of England
ENG 360 & 296/3 · NZ 329 & 326
England won by 7 wkts Scorecard Headingley, Leeds Result
ENG 143 & 234 · NZ 347 & 453
New Zealand won by 423 runs Scorecard Seddon Park, Hamilton Result 6–10 Dec · 3:30 AM IST
ENG 280 & 427/6 · NZ 125 & 259
England won by 323 runs Scorecard Basin Reserve, Wellington Result 28 Nov–2 Dec · 3:30 AM IST
ENG 499 & 104/2 · NZ 348 & 254
England won by 8 wkts Scorecard Hagley Oval, Christchurch Result 16–20 Feb · 6:30 AM IST
ENG 325/9 & 374 · NZ 306 & 126
England won by 267 runs Scorecard Bay Oval, Mount Maunganui (Tauranga) Result 23–27 Jun · 3:30 PM IST
ENG 360 & 296/3 · NZ 329 & 326
England won by 7 wkts Scorecard Headingley, Leeds Result
Full England vs New Zealand head to head, records and results →
FAQ
When does England vs New Zealand 2nd Test start in India?
Friday, 24 February 2023, at 3:30 AM IST.
Where is England vs New Zealand 2nd Test being played?
Basin Reserve, Wellington.
Which series is this match part of?
England tour of New Zealand, 2023, 8–23 Feb 2023.
Who won England vs New Zealand 2nd Test?
New Zealand won by 1 run.
All matches in this series
Series hub →
8–12 Feb · 6:30 AM IST
England vs
New Zealand Xi · Test
ENG 465 · NZXI 310
Match drawn Seddon Park, Hamilton Result
16–20 Feb · 6:30 AM IST
ENG 465 · NZXI 310
Match drawn Seddon Park, Hamilton Result
ENG 325/9 & 374 · NZ 306 & 126
England won by 267 runs Scorecard Bay Oval, Mount Maunganui (Tauranga) Result 24–28 Feb · 3:30 AM IST
ENG 435/8 & 483 · NZ 209 & 256
New Zealand won by 1 run Scorecard Basin Reserve, Wellington Result