Asia Cup 2025 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | 6 | 309 | 75 | 51.5 | 204.6 | 19 |
| 2 | Pathum Nissanka | 6 | 261 | 107 | 43.5 | 160.1 | 11 |
| 3 | Sahibzada Farhan | 7 | 194 | 58 | 27.7 | 109.6 | 9 |
| 4 | Saif Hassan | 4 | 178 | 69 | 44.5 | 128.1 | 12 |
| 5 | Fakhar Zaman | 7 | 149 | 50 | 24.8 | 116.4 | 3 |
| 6 | Kusal Perera | 6 | 146 | 58 | 24.3 | 139 | 3 |
| 7 | Tilak Varma | 5 | 144 | 49 | 48 | 132.1 | 6 |
| 8 | Towhid Hridoy | 6 | 139 | 58 | 27.8 | 113.9 | 3 |
| 9 | Mohammad Haris | 5 | 131 | 66 | 26.2 | 136.5 | 4 |
| 10 | Kusal Mendis | 6 | 122 | 74 | 24.4 | 123.2 | 3 |
| 11 | Litton Das | 4 | 119 | 59 | 29.8 | 129.3 | 1 |
| 12 | Shubman Gill | 6 | 115 | 47 | 23 | 155.4 | 2 |
| 13 | Mohammad Nabi | 3 | 108 | 60 | 36 | 171.4 | 8 |
| 14 | Sanju Samson | 3 | 108 | 56 | 36 | 127.1 | 6 |
| 15 | Mohammad Nawaz | 6 | 107 | 38 | 21.4 | 144.6 | 6 |
| 16 | Muhammad Waseem | 3 | 102 | 69 | 34 | 112.1 | 3 |
| 17 | Shamim Hossain | 5 | 97 | 42 | 32.3 | 114.1 | 3 |
| 18 | Nizakat Khan | 3 | 94 | 52 | 47 | 120.5 | 3 |
| 19 | Dasun Shanaka | 5 | 93 | 64 | 46.5 | 169.1 | 7 |
| 20 | Sediqullah Atal | 3 | 91 | 73 | 45.5 | 135.8 | 4 |
| 21 | Azmatullah Omarzai | 3 | 89 | 53 | 29.7 | 217.1 | 8 |
| 22 | Alishan Sharafu | 3 | 85 | 51 | 28.3 | 134.9 | 3 |
| 23 | Kamindu Mendis | 5 | 85 | 50 | 21.3 | 119.7 | 4 |
| 24 | Shaheen Afridi | 4 | 83 | 33 | 83 | 188.6 | 8 |
| 25 | Hammad Mirza | 3 | 83 | 51 | 27.7 | 131.7 | 3 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Kuldeep Yadav | 13 | 133 | 6.05 | 10.2 | 4/7 |
| 2 | Junaid Siddique | 9 | 57 | 6.33 | 6.3 | 4/18 |
| 3 | Haris Rauf | 9 | 115 | 7.84 | 12.8 | 3/33 |
| 4 | Shaheen Afridi | 9 | 144 | 6.91 | 16 | 3/17 |
| 5 | Mustafizur Rahman | 9 | 171 | 7.43 | 19 | 3/20 |
| 6 | Rishad Hossain | 8 | 112 | 7 | 14 | 2/18 |
| 7 | Saim Ayub | 8 | 112 | 6.59 | 14 | 3/35 |
| 8 | Taskin Ahmed | 8 | 137 | 8.56 | 17.1 | 3/28 |
| 9 | Wanindu Hasaranga | 8 | 156 | 6.5 | 19.5 | 2/22 |
| 10 | Dushmantha Chameera | 7 | 199 | 8.29 | 28.4 | 2/29 |
| 11 | Mahedi Hasan | 6 | 110 | 6.88 | 18.3 | 2/25 |
| 12 | Nuwan Thushara | 6 | 185 | 8.04 | 30.8 | 4/18 |
| 13 | Aamir Kaleem | 5 | 76 | 9.5 | 15.2 | 3/31 |
| 14 | Shivam Dube | 5 | 90 | 7.5 | 18 | 3/4 |
| 15 | Shah Faisal | 5 | 102 | 8.5 | 20.4 | 3/34 |
| 16 | Dasun Shanaka | 5 | 105 | 8.18 | 21 | 2/21 |
| 17 | Abrar Ahmed | 5 | 114 | 5.03 | 22.8 | 2/13 |
| 18 | Varun Chakaravarthy | 5 | 118 | 6.21 | 23.6 | 2/29 |
| 19 | Jasprit Bumrah | 5 | 128 | 7.53 | 25.6 | 2/18 |
| 20 | Jiten Ramanandi | 4 | 57 | 7.13 | 14.3 | 2/24 |
| 21 | Noor Ahmad | 4 | 76 | 6.91 | 19 | 2/23 |
| 22 | Tanzim Hasan Sakib | 4 | 101 | 6.73 | 25.3 | 2/21 |
| 23 | Ayush Shukla | 4 | 116 | 11.6 | 29 | 2/54 |
| 24 | Hardik Pandya | 4 | 120 | 8.57 | 30 | 1/7 |
| 25 | Axar Patel | 4 | 120 | 7.06 | 30 | 2/18 |