India tour of New Zealand, 2022 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Suryakumar Yadav | 5 | 168 | 111 | 56 | 169.7 | 11 |
| 2 | Kane Williamson | 3 | 155 | 94 | 155 | 101.3 | 3 |
| 3 | Devon Conway | 4 | 146 | 59 | 48.7 | 89 | 2 |
| 4 | Tom Latham | 1 | 145 | 145 | — | 139.4 | 5 |
| 5 | Shreyas Iyer | 4 | 142 | 80 | 35.5 | 97.9 | 5 |
| 6 | Shubman Gill | 3 | 108 | 50 | 54 | 83.7 | 4 |
| 7 | Shikhar Dhawan | 3 | 103 | 72 | 34.3 | 78 | 1 |
| 8 | Washington Sundar | 3 | 88 | 51 | 44 | 108.6 | 4 |
| 9 | Finn Allen | 4 | 82 | 57 | 20.5 | 96.5 | 2 |
| 10 | Glenn Phillips | 2 | 66 | 54 | 33 | 169.2 | 4 |
| 11 | Ishan Kishan | 2 | 46 | 36 | 23 | 109.5 | 2 |
| 12 | Hardik Pandya | 2 | 43 | 30 | 43 | 138.7 | 1 |
| 13 | Rishabh Pant | 4 | 42 | 15 | 10.5 | 73.7 | 0 |
| 14 | Sanju Samson | 1 | 36 | 36 | 36 | 94.7 | 0 |
| 15 | Daryl Mitchell | 3 | 31 | 11 | 10.3 | 96.9 | 1 |
| 16 | Deepak Hooda | 3 | 21 | 12 | 10.5 | 60 | 0 |
| 17 | Mark Chapman | 1 | 12 | 12 | 12 | 100 | 0 |
| 18 | Deepak Chahar | 1 | 12 | 12 | 12 | 133.3 | 2 |
| 19 | Arshdeep Singh | 1 | 9 | 9 | 9 | 100 | 1 |
| 20 | Yuzvendra Chahal | 1 | 8 | 8 | 8 | 36.4 | 0 |
| 21 | Adam Milne | 2 | 6 | 6 | 3 | 100 | 1 |
| 22 | Tim Southee | 2 | 6 | 6 | 3 | 100 | 0 |
| 23 | Lockie Ferguson | 2 | 6 | 5 | — | 150 | 0 |
| 24 | Mitchell Santner | 2 | 3 | 2 | 1.5 | 30 | 0 |
| 25 | Bhuvneshwar Kumar | 1 | 1 | 1 | — | 100 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Tim Southee | 10 | 182 | 6.39 | 18.2 | 3/34 |
| 2 | Mohammed Siraj | 6 | 41 | 5.13 | 6.8 | 4/17 |
| 3 | Lockie Ferguson | 6 | 189 | 6.79 | 31.5 | 3/59 |
| 4 | Adam Milne | 5 | 182 | 7 | 36.4 | 3/57 |
| 5 | Deepak Hooda | 4 | 13 | 3.39 | 3.3 | 4/10 |
| 6 | Arshdeep Singh | 4 | 155 | 7.69 | 38.8 | 4/37 |
| 7 | Daryl Mitchell | 3 | 25 | 3.57 | 8.3 | 3/25 |
| 8 | Umran Malik | 3 | 97 | 6.47 | 32.3 | 2/66 |
| 9 | Ish Sodhi | 2 | 47 | 7.83 | 23.5 | 1/12 |
| 10 | Yuzvendra Chahal | 2 | 128 | 7.53 | 64 | 2/26 |
| 11 | Harshal Patel | 1 | 28 | 7.64 | 28 | 1/28 |
| 12 | Bhuvneshwar Kumar | 1 | 47 | 6.71 | 47 | 1/12 |
| 13 | Shardul Thakur | 1 | 63 | 7 | 63 | 1/63 |
| 14 | Washington Sundar | 1 | 82 | 5.47 | 82 | 1/24 |
| 15 | Matt Henry | 1 | 97 | 4.04 | 97 | 1/20 |
| 16 | Mitchell Santner | 1 | 112 | 6.59 | 112 | 1/15 |