New Zealand tour of India, 2026 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Daryl Mitchell | 8 | 477 | 137 | 79.5 | 123.6 | 14 |
| 2 | Glenn Phillips | 8 | 326 | 106 | 46.6 | 132 | 13 |
| 3 | Suryakumar Yadav | 5 | 242 | 82 | 80.7 | 196.7 | 14 |
| 4 | Virat Kohli | 3 | 240 | 124 | 80 | 105.3 | 4 |
| 5 | Ishan Kishan | 4 | 215 | 103 | 53.8 | 231.2 | 16 |
| 6 | Abhishek Sharma | 5 | 182 | 84 | 45.5 | 249.3 | 15 |
| 7 | KL Rahul | 3 | 142 | 112 | 142 | 119.3 | 2 |
| 8 | Devon Conway | 7 | 141 | 56 | 20.1 | 110.2 | 5 |
| 9 | Shubman Gill | 3 | 135 | 56 | 45 | 95.1 | 3 |
| 10 | Will Young | 3 | 129 | 87 | 43 | 83.2 | 1 |
| 11 | Shivam Dube | 4 | 117 | 65 | 58.5 | 248.9 | 12 |
| 12 | Mitchell Santner | 5 | 105 | 47 | 35 | 161.5 | 3 |
| 13 | Tim Seifert | 4 | 103 | 62 | 25.8 | 163.5 | 3 |
| 14 | Harshit Rana | 4 | 92 | 52 | 23 | 110.8 | 5 |
| 15 | Rinku Singh | 3 | 91 | 44 | 91 | 156.9 | 5 |
| 16 | Mark Chapman | 4 | 90 | 39 | 22.5 | 132.4 | 4 |
| 17 | Rachin Ravindra | 5 | 81 | 44 | 16.2 | 142.1 | 6 |
| 18 | Finn Allen | 1 | 80 | 80 | 80 | 210.5 | 6 |
| 19 | Nitish Kumar Reddy | 2 | 73 | 53 | 36.5 | 93.6 | 3 |
| 20 | Henry Nicholls | 3 | 72 | 62 | 24 | 76.6 | 0 |
| 21 | Hardik Pandya | 3 | 69 | 42 | 23 | 181.6 | 5 |
| 22 | Rohit Sharma | 3 | 61 | 26 | 20.3 | 76.3 | 2 |
| 23 | Shreyas Iyer | 3 | 60 | 49 | 20 | 81.1 | 1 |
| 24 | Sanju Samson | 5 | 46 | 24 | 9.2 | 135.3 | 2 |
| 25 | Michael Bracewell | 2 | 44 | 28 | 44 | 122.2 | 3 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Arshdeep Singh | 11 | 231 | 8.88 | 21 | 5/51 |
| 2 | Kyle Jamieson | 9 | 299 | 7.87 | 33.2 | 4/41 |
| 3 | Kristian Clarke | 8 | 223 | 7.19 | 27.9 | 3/54 |
| 4 | Harshit Rana | 8 | 325 | 8.02 | 40.6 | 3/84 |
| 5 | Kuldeep Yadav | 7 | 288 | 8 | 41.1 | 2/35 |
| 6 | Jacob Duffy | 6 | 189 | 10.7 | 31.5 | 2/27 |
| 7 | Mitchell Santner | 5 | 178 | 11.87 | 35.6 | 3/26 |
| 8 | Ish Sodhi | 5 | 194 | 12.93 | 38.8 | 2/46 |
| 9 | Zakary Foulkes | 5 | 289 | 8.5 | 57.8 | 3/77 |
| 10 | Axar Patel | 4 | 75 | 10 | 18.8 | 3/33 |
| 11 | Hardik Pandya | 4 | 83 | 8.3 | 20.8 | 2/23 |
| 12 | Varun Chakaravarthy | 4 | 108 | 9 | 27 | 2/37 |
| 13 | Jasprit Bumrah | 4 | 142 | 9.47 | 35.5 | 3/17 |
| 14 | Shivam Dube | 3 | 59 | 9.83 | 19.7 | 2/28 |
| 15 | Ravi Bishnoi | 3 | 67 | 8.38 | 22.3 | 2/18 |
| 16 | Jayden Lennox | 3 | 84 | 4.2 | 28 | 2/42 |
| 17 | Matt Henry | 3 | 93 | 11.63 | 31 | 1/24 |
| 18 | Prasidh Krishna | 3 | 109 | 6.06 | 36.3 | 2/60 |
| 19 | Mohammed Siraj | 3 | 124 | 4.59 | 41.3 | 2/40 |
| 20 | Lockie Ferguson | 2 | 41 | 10.25 | 20.5 | 2/41 |
| 21 | Rinku Singh | 1 | 7 | 10.5 | 7 | 1/7 |
| 22 | Adithya Ashok | 1 | 55 | 9.17 | 55 | 1/55 |
| 23 | Michael Bracewell | 1 | 90 | 5 | 90 | 1/34 |